300 Series
400 Series
Special Steel
Low Alloy Steel
304, 304L
316, 316L
321, 321H
310S
304, 304L
304/304L
Product Information
304 provides useful resistance to corrosion in many environments ranging from moderately reducing to moderately oxidizing. Through the controlled addition of nitrogen, it is common for 304L to meet the mechanical properties of 304 straight grade. As a result, most products are dual certified as 304 and 304/304L.
Product Specification
ASTM A312/ASME SA312 | ASTM A213/ASME SA213 | ASTM A269 |
---|
Size Range
OD (inch) | WT (inch) | Length (M) |
---|---|---|
0.1874 – 16.0 | 0.0197 – 0.9059 | < 18 |
Chemical Components
UNS | Cmax | Mnmax | Pmax | Smax | Simax | Cr | Ni |
---|---|---|---|---|---|---|---|
S30400 (304) | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–11.0 |
S30403 (304L) | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–12.0 |
Mechanical Properties
UNS | Tensil strength(min,Mpa) | Yield Strength(min,Mpa) | Elongation(min,%) | Hardness(max,HRB) |
---|---|---|---|---|
S30400 (304) | 515 | 205 | 30 | 95 | S30403 (304L) | 485 | 170 | 35 | 90 |
316, 316L
316, 316L
Product Information
With the addition of molybdenum, grades 316 and 316L stainless steel were developed to offer improved corrosion resistance compared to alloy 304/L. The increased performance of this austenitic chromium-nickel stainless steel makes it better suited for environments rich in salt air and chloride. Additionally, the low carbon content makes the alloy 316/316L easy to weld.
Product Specification
ASTM A312/ASME SA312 | ASTM A213/ASME SA213 | ASTM A269 |
---|
Size Range
OD (inch) | WT (inch) | Length (M) |
---|---|---|
0.1874-16.0 | 0.0197-0.9059 | < 18 |
Chemical Components
Grade | Standard | Cmax | Mnmax | Pmax | Smax | Simax | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|---|
TP316 | A/SA 213 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
A 269 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
A/SA 312 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316L | A/SA 213 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
A 269 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.0-3.0 | |
A/SA 312 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Mechanical Properties
Grade | Standard | Tensile Strength(min,Mpa) | Yield Strength(min,Mpa) | Elongation(min,%) | Hardness(max,HRB) |
---|---|---|---|---|---|
TP316 | A/SA 213 | 515 | 205 | 35 | 90 |
A 269 | 90 | ||||
A/SA 312 | 515 | 205 | 35 | ||
TP316L | A/SA 213 | 485 | 170 | 35 | 90 |
A 269 | 90 | ||||
A/SA 312 | 485 | 170 | 35 |
Packing Condition
Suitable for transporting based on the size of the products
321, 321H
321/321H
Product Information
TP321/H is a standard austenitic 18/8 chromium nickel alloy with the addition of Titanium making it an excellent choice in elevated temperature environments. The titanium stabilises the material removing its susceptibility to the effects of intergranular corrosion. 321 is therefore the stainless steel material of choice for applications in working environments up to 9000 C.
Product Specification
ASTM A312/ASME SA312 | ASTM A213/ASME SA213 | ASTM A269 |
---|
Size Range
OD (inch) | WT (inch) | Length (M) |
---|---|---|
0.1874-16.0 | 0.0197-0.9059 | < 18 |
Chemical Components
Grade | Standard | Cmax | Mnmax | Pmax | Smax | Simax | Cr | Ni | N | Ti |
---|---|---|---|---|---|---|---|---|---|---|
TP321 | A/SA 213 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 5*(C+N) – 0.70 | |
A 269 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 5*(C+N) – 0.70 | ||
A/SA 312 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 0.10 | 5*(C+N) – 0.70 | |
TP321H | A/SA 213 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 4*(C+N) – 0.70 | |
A/SA 312 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 0.10 | 4*(C+N) – 0.70 |
Mechanical Properties
Grade | Standard | Tensile Strength(min,Mpa) | Yield Strength(min,Mpa) | Elongation(min,%) | Hardness(max,HRB) |
---|---|---|---|---|---|
TP321 | A/SA 213 | 515 | 205 | 35 | 90 |
A 269 | 90 | ||||
A/SA 312 | ≤3/8″ 515 | ≤3/8″ 205 | 35 | ||
>3/8″ 485 | >3/8″ 170 | ||||
TP321H | A/SA 213 | 515 | 205 | 35 | 90 |
A/SA 312 | ≤3/16″ 515 | ≤3/16″ 205 | 35 | ||
>3/16″ 480 | >3/16″ 170 |
Packing Condition
Suitable for transporting based on the size of the products
310S
310S/H
Product Information
310S (UNS S31008) is the low carbon version of the alloy. It is utilized for ease of fabrication. 310H (UNS S31009) is a high carbon modification developed for enhanced creep resistance. In most instances the grain size and carbon content of the plate can meet both the 310S and 310H requirements.
Product Specification
ASTM A312/ASME SA312 | ASTM A213/ASME SA213 |
---|
Size Range
OD (inch) | WT (inch) | Length (M) |
---|---|---|
0.1874-16.0 | 0.0197-0.9059 | < 18 |
Chemical Components
Grade | Standard | C | Mn max | Pmax | Smax | Simax | Cr | Ni | Momax |
---|---|---|---|---|---|---|---|---|---|
TP310H | A/SA 213 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | |
A/SA 312 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | ||
TP310S | A/SA 213 | 0.08 max | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | |
A/SA 312 | 0.08 max | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | 0.75 |
Mechanical Properties
Grade | Standard | Tensile Strength(min,Mpa) | Yield Strength(min,Mpa) | Elongation(min,%) | Hardness(max,HRB) |
---|---|---|---|---|---|
TP310H | A/SA 213 | 515 | 205 | 35 | 90 |
A/SA 312 | 515 | 205 | 35 | ||
TP310S | A/SA 213 | 515 | 205 | 35 | 90 |
A/SA 312 | 515 | 205 | 35 |